2004 Teen Births, Age 15-19, Ranked* by Birth Rate
  Resident County 15-19 Years Population Rate Percentage of Teen Pop
  NEW MEXICO 4399 73555 59.81 5.98%
1 LUNA 108 1055 102.36 10.24%
2 CURRY 144 1662 86.64 8.66%
3 DOŅA ANA 637 7848 81.17 8.12%
4 LEA 186 2361 78.78 7.88%
5 CHAVES 192 2450 78.37 7.84%
6 UNION 14 181 77.2 7.73%
7 RIO ARRIBA 129 1690 76.34 7.63%
8 EDDY 142 1933 73.46 7.35%
9 GRANT 78 1140 68.43 6.84%
10 CIBOLA 74 1104 67.04 6.70%
11 QUAY 22 362 60.71 6.08%
12 SAN JUAN 328 5456 60.12 6.01%
13 ROOSEVELT 53 883 60.03 6.00%
14 MCKINLEY 236 3993 59.1 5.91%
15 GUADALUPE 10 172 58 5.81%
16 SAN MIGUEL 80 1389 57.57 5.76%
17 SOCORRO 47 824 57.01 5.70%
18 BERNALILLO 1109 20053 55.3 5.53%
19 VALENCIA 155 2805 55.26 5.53%
20 TORRANCE 35 749 46.74 4.67%
21 COLFAX 22 473 46.47 4.65%
22 LINCOLN 32 697 45.92 4.59%
23 HIDALGO 11 240 45.83 4.58%
24 OTERO 119 2604 45.71 4.57%
25 SIERRA 17 376 45.23 4.52%
26 TAOS 49 1108 44.23 4.42%
27 SANTA FE 199 4738 42 4.20%
28 DE BACA 3 75 40.09 4.00%
29 SANDOVAL 153 4043 37.84 3.78%
30 MORA 8 224 35.76 3.57%
31 CATRON 3 103 29.07 2.91%
32 LOS ALAMOS 4 735 5.44 0.54%
33 HARDING 0 28 0 0.00%
         
*Ranking has not been tested for statistical significance.    
Birth Rate is the number of live births per 1,000 females, age 15-19.
Rates based on fewer than 20 events may be statistically  
unreliable.        
Source:  NM Vital Records and Health Statistics.    
Population source:  UNM's Bureau of Business and Economic Research